ASCII and EBCDIC Table
The ASCII (American Standard Code for Information Interchange)> is a standard seven-bit code that was proposed by ANSI (American National Standards Institute) in 1963, and finalized in 1968.  Other sources also credit much of the work on ASCII to work done in 1965 by Robert W. Bemer.  ASCII was established to achieve compatibility between various types of data processing equipment.  ASCII, pronounced "ask-key", is the common code for microcomputer equipment.  The standard ASCII character set consists of 128 decimal numbers ranging from zero through 127 assigned to letters, numbers, punctuation marks, and the most common special characters (see ASCII Table).
EBCDIC (Extended Binary Coded Decimal Interchange Code) characters are 8 bits long, and were originally used by IBM on their mainframe computers.
The following table shows ASCII and EBCDIC character code values along with their decimal, octal, and hexadecimal equivalents.
Character Code Values ASCII EBCDIC
Decimal Octal Hexadecimal Name Description Name Description
0 000 00 NUL Null NUL Null
1 001 01 SOH Start of Heading SOH Start of Heading
2 002 02 STX Start of Text STX Start of Text
3 003 03 ETX End of Text ETX End of Text
4 004 04 EOT End of Transmission PF Punch off
5 005 05 ENQ Enquiry HT Horizontal Tabulation
6 006 06 ACK Acknowledge LC Lower Case
7 007 07 BEL Bell DEL Delete
8 010 08 BS Backspace
9 011 09 HT Horizontal Tabulation
10 012 0A LF Line Feed SMM Start of Manual Message
11 013 0B VT Vertical Tabulation VT Vertical Tabulation
12 014 0C FF Form Feed FF Form Feed
13 015 0D CR Carriage Return CR Carriage Return
14 016 0E SO Shift Out SO Shift Out
15 017 0F SI Shift In SI Shift In
16 020 10 DLE Data Link Escape DLE Data Link Escape
17 021 11 DC1 Device Control 1 (X-ON) DC1 Device Control 1 (X-ON)
18 022 12 DC2 Device Control 2 DC2 Device Control 2
19 023 13 DC3 Device Control 3 (X-OFF) TM Tape Mark
20 024 14 DC4 Device Control 4 RES Restore
21 025 15 NAK Negative Acknowledge NL New Line
22 026 16 SYN Synchronous Idle BS Backspace
23 027 17 ETB End of Transmission Block IL Idle
24 030 18 CAN Cancel CAN Cancel
25 031 19 EM End of Medium EM End of Medium
26 032 1A SUB Substitute CC Cursor Control
27 033 1B ESC Escape CU1 Customer User 1
28 034 1C FS File Separator IFS Interchange File Separator
29 035 1D GS Group Separator IGS Interchange Group Separator
30 036 1E RS Record Separator IRS Interchange Record Separator
31 037 1F US Unit Separator IUS Interchange Unit Separator
32 040 20 SP Space (Blank) DS Digit Select
33 041 21 ! SOS Start Of Significance
34 042 22 " FS Field Separator
35 043 23 #
36 044 24 $ BYP Bypass
37 045 25 % LF Line Feed
38 046 26 & ETB End of Transmission Block
39 047 27 ' ESC Escape
40 050 28 (
41 051 29 )
42 052 2A * SM Set Mode
43 053 2B + CU2 Customer User 2
44 054 2C ,
45 055 2D - ENQ Enquiry
46 056 2E . ACK Acknowledge
47 057 2F / BEL Bell
48 060 30 0
49 061 31 1
50 062 32 2 SYN Synchronous Idle
51 063 33 3
52 064 34 4 PN Punch on
53 065 35 5 RS Reader Stop
54 066 36 6 UC Upper Case
55 067 37 7 EOT End of Transmission
56 070 38 8
57 071 39 9
58 072 3A :
59 073 3B ; CU3 Customer Use 3
60 074 3C < DC4 Device Control 4
61 075 3D = NAK Negative Acknowledge
62 076 3E >
63 077 3F ? SUB Substitute
64 100 40 @ SP Space (Blank)
65 101 41 A
66 102 42 B
67 103 43 C
68 104 44 D
69 105 45 E
70 106 46 F
71 107 47 G
72 110 48 G
73 111 49 I
74 112 4A J
75 113 4B K .
76 114 4C L <
77 115 4D M (
78 116 4E N +
79 117 4F O |
80 120 50 P &
81 121 51 Q
82 122 52 R
83 123 53 S
84 124 54 T
85 125 55 U
86 126 56 V
87 127 57 W
88 130 58 X
89 131 59 Y
90 132 5A Z !
91 133 5B [ $
92 134 5C \ *
93 135 5D ] )
94 136 5E ^ ;
95 137 5F _
96 140 60 ` -
97 141 61 a /
98 142 62 b
99 143 63 c
100 144 64 d
101 145 65 e
102 146 66 f
103 147 67 g
104 150 68 h
105 151 69 i
106 152 6A j
107 153 6B k ,
108 154 6C l %
109 155 6D m _
110 156 6E n >
111 157 6F o ?
112 160 70 p
113 161 71 q
114 162 72 r
115 163 73 s
116 164 74 t
117 165 75 u
118 166 76 v
119 167 77 w
120 170 78 x
121 171 79 y
122 172 7A z :
123 173 7B { #
124 174 7C | @
125 175 7D } '
126 176 7E ~ =
127 177 7F DEL "
128 200 80
129 201 81 a
130 202 82 b
131 203 83 c
132 204 84 d
133 205 85 e
134 206 86 f
135 207 87 g
136 210 88 h
137 211 89 i
138 212 8A
139 213 8B
140 214 8C
141 215 8D
142 216 8E
143 217 8F
144 220 90 j
145 221 91 k
146 222 92 l
147 223 93
148 224 94 m
149 225 95 n
150 226 96 o
151 227 97 p
152 230 98 q
153 231 99 r
154 232 9A
155 233 9B
156 234 9C
157 235 9D
158 236 9E
159 237 9F
160 240 A0
161 241 A1 ~
162 242 A2 s
163 243 A3 t
164 244 A4 u
165 245 A5 v
166 246 A6 w
167 247 A7 x
168 250 A8 y
169 251 A9 z
170 152 AA
171 253 AB
172 254 AC
173 255 AD
174 256 AE
175 257 AF
176 260 B0
177 261 B1
178 262 B2
179 263 B3
180 264 B4
181 265 B5
182 266 B6
183 267 B7
184 270 B8
185 271 B9
186 272 BA
187 273 BB
188 274 BC
189 275 BD
190 276 BE
191 277 BF
192 300 C0
193 301 C1 A
194 302 C2 B
195 303 C3 C
196 304 C4 D
197 305 C5 E
198 306 C6 F
199 307 C7 G
200 310 C8 H
201 311 C9 I
202 312 CA
203 313 CB
204 314 CC
205 315 CD
206 316 CE
207 317 CF
208 320 D0
209 321 D1 J
210 322 D2 K
211 323 D3 L
212 324 D4 M
213 325 D5 N
214 326 D6 O
215 327 D7 P
216 330 D8 Q
217 331 D9 R
218 332 DA
219 333 DB
220 334 DC
221 335 DD
222 336 DE
223 337 DF
224 340 E0 \
225 341 E1
226 342 E2 S
227 343 E3 T
228 344 E4 U
229 345 E5 V
230 346 E6 W
231 347 E7 X
232 350 E8 Y
233 351 E9 Z
234 352 EA
235 353 EB
236 354 EC
237 355 ED
238 356 EE
239 357 EF
240 360 F0 0
241 361 F1 1
242 362 F2 2
243 363 F3 3
244 364 F4 4
245 365 F5 5
246 366 F6 6
247 367 F7 7
248 370 F8 8
249 371 F9 9
250 372 FA
251 373 FB
252 374 FC
253 375 FD
254 376 FE
255 377 FF
    
Designed for Windows
2000/XP/2003/Vista/7